Terminal Type | Threaded |
Inlet Outside Diameter | 11.1 |
Outlet Outside Diameter | 11.1 |
Outlet Quantity | 1 |
Terminal Quantity | 2 |
Gasket Or Seal Material | N/A |
Mounting Hardware Included | Yes |
Regulator Included | No |
Wiring Harness Included | No |
Strainer Included | No |
Fuel Type | Gas |
Internal Or External | External |
Seal And Lock Ring Included | No |
Fuel Sending Unit Included | No |
Negative Ground | No |
Inlet Type | Nipple |
Gasket Or Seal Included | No |
Voltage | 12 |
Connector Shape | N/A |
Fuel Delivery Type | Fuel Injection |
Outlet Type | status 50 |
Automotive Item Weight (lbs) | 2.112028 lb |
Inside Diameter | 14 mm |
Material | N/A |
Electric Or Mechanical | Electric |
Pump Only Or Module | Pump Only |
Package Contents | 1 Electric Fuel Pump |
In-Line Pump | Y |
Strainer Used With Pump | No |
Connector Gender | Male |
Power Source | Battery |
In Tank or External | External |
Inlet Count | 1 |
Seal Type | N/A |
Prop 65 Warning Label Required? | No |
Heavy Duty Supplier | Yes |
Fuel Tank Pressure Sensor Included | No |
Unit(s) per Car Qty (ORLY) | 1 |
Cases Per Pallet (ORLY) | 50 |
O-Ring Included | No |
Housing Material | Metal |
Prefiltro usado con bomba | No |
New Or Remanufactured | New |
Terminal Gender | Male |
Universal | No |
Nozzle Type | Fixed |
Nozzle Shut Off Valve Included | No |
Wire Harness Included | No |
Lock Ring Included | No |
Self Priming | Yes |
Suction Pipe Included | No |
Metered | No |
Static Ground Terminal | No |
Electrical | Yes |
Filter Included | No |
Mounting Type | In-Line |
New Or Remanufacured | New |
Hose Length (Fuel Pump) | 0 ft |
Adapter Type | N/A |
Grade Type (Premium) | Premium |
Housing Width | 52 mm |
Jacket Material | N/A |
Part Terminology | Electric Fuel Pump |
Product Documentation