Terminal Type | Blade |
Inlet Outside Diameter | 12 |
Connector Shape | Screw |
Outlet Outside Diameter | 12 |
Outlet Quantity | 1 |
Terminal Quantity | 2 |
Gasket Or Seal Material | N/A |
Mounting Hardware Included | Yes |
Regulator Included | No |
Wiring Harness Included | No |
Strainer Included | No |
Fuel Type | Gas |
Internal Or External | External |
Seal And Lock Ring Included | No |
Fuel Sending Unit Included | No |
Negative Ground | No |
Gasket Or Seal Included | No |
Voltage | 12 |
Fuel Delivery Type | Fuel Injection |
Inlet Type | Support |
Outlet Type | M12x1.5 |
Automotive Item Weight (lbs) | 1.556464 lb |
Electric Or Mechanical | Electric |
Pump Only Or Module | Pump Only |
Package Contents | 1 Electric Fuel Pump |
In-Line Pump | Y |
Strainer Used With Pump | No |
Connector Gender | Male |
Power Source | Battery |
In Tank or External | External |
Inlet Count | 1 |
Prop 65 Warning Label Required? | No |
Heavy Duty Supplier | Yes |
Fuel Tank Pressure Sensor Included | No |
Cases Per Pallet (ORLY) | 60 |
Unit(s) per Car Qty (ORLY) | 1 |
O-Ring Included | No |
Port Quantity | 1 |
Housing Material | Metal |
Wire Quantity | 0 |
Prefiltro usado con bomba | No |
Pump Type | Electric |
New Or Remanufactured | New |
Terminal Gender | Male |
Thickness | 1.5 mm |
Universal | No |
Nozzle Type | Fixed |
Nozzle Shut Off Valve Included | No |
Wire Harness Included | No |
Lock Ring Included | No |
Rim Shape | Round |
Self Priming | Yes |
Suction Pipe Included | No |
Metered | No |
Static Ground Terminal | No |
Electrical | Yes |
Filter Included | No |
Inside Diameter | 0 mm |
New Or Remanufacured | New |
Material | Mixed |
Wiring Harness Length (mm) | 0 mm |
Wire Gauge Measurement | 0 ga. |
Hose Length (Fuel Pump) | 0 ft |
Power Cord Length | 0 ft |
Mounting Type | OE type |
Grade Type (Premium) | Premium |
Outside Diameter | 3646 mm |
Part Terminology | Electric Fuel Pump |
Product Documentation