End 2 Inside Diameter | 2.3 |
Grade Type | OE Improved |
Clamp Band Width | 19.1 |
Ring Quantity | 0 |
End 1 Inside Diameter | 2 |
Centerline Length | 64 |
Bolt Type | .25 in. - 28 T-Bolt |
Nut Type | .4375 in. Hex-Head w/ Nylon Insert |
Minimum Clamping Length | 60.5 |
Maximum Clamping Length | 68.3 |
OE Comparison Rating | OE Improved |
Inside Diameter 1 (mm) | 51 |
Inside Diameter 1 (in) | 2 |
Centerline Length (in) | 2.5 |
Clamp 1 - Band Width (mm) | 19.1 |
Clamp 2 - Recommended Torque (in/lbs) | 75 |
Contents | 1 Turbocharger Hose, 2 T-Bolt Clamps |
Clamp 1 - Bolt Type | .25 in. - 28 Plated Steel Male Pipe Thread |
Centerline Length (mm) | 64 |
Clamp 1 - Nut Type | .4375 in. Hex-Head |
Inside Diameter 2 (mm) | 58 |
Inside Diameter 2 (in) | 2.3 |
Clamp 2 - Band Width (mm) | 19.1 |
Clamp 2 - Bolt Type | .25 in. - 28 Plated Steel Male Pipe Thread |
Clamp 1 - Band Width (in) | .75 |
Clamp 2 - Band Width (in) | .75 |
Clamp 2 - Nut Type | .4375 in. Hex-Head |
Clamp 1 - Recommended Torque (in/lbs) | 75 |
Heavy Duty Supplier | Yes |
Clamp 2 - Clamping Range Max (mm) | 68.3 |
Clamp 2 - Clamping Range Max (in) | 2.6875 |
Clamp 2 - Clamping Range Min (mm) | 60.5 |
Clamp 2 - Clamping Range Min (in) | 2.375 |
Clamp 1 - Clamping Range Max (in) | 2.25 |
Clamp 1 - Clamping Range Min (in) | 2.1 |
Clamp 1 - Clamping Range Max (mm) | 57.2 |
Clamp 1 - Clamping Range Min (mm) | 49.1 |
Number of Rings | 0 |
Part Terminology | Intercooler Hose Kit |
Product Documentation