Inside Diameter | .625 |
Length | 50 |
Cover Color | Black |
Cover Type | Heat, Moisture & Ozone Resistant |
Cover Material | Synthetic Elastomeric Rubber |
Outside Diameter | .96 |
Temperature Rating | -40 Deg. F to +275 Deg. F (-40 Deg. C to +135 Deg. C) |
Maximum Working Pressure | 350 |
Burst Pressure | 1400 |
Reinforcement Material | Fabric Braid |
Hose Material | Elastomeric Rubber |
Minimum Bend Radius (in) | 3 |
Type | Fleet Application & Maintenance Hose |
Hose Inside Diameter (in) | .625 |
Hose Pressure Description | Medium Pressure |
Maximum Working Pressure (psi) | 350 |
Minimum Burst Pressure (psi) | 1400 |
Temperature Range | -40 Deg. F to +275 Deg. F (-40 Deg. C to +135 Deg. C) |
Barrier | Nylon Liner |
Reinforcement | Fabric Braid |
Coupling Recommendation | PolarSeal II Couplings |
Product Type | PolarSeal II Hose |
Hose Outside Diameter (in) | .96 |
Outside Diameter (In) | .96 |
Industrial Description | 12ACC-PSIIX50FT |
Length (ft) | 50 |
Tube Description | Black, Synthetic Elastomeric Rubber |
Tube Material | Elastomeric Rubber |
Inside Diameter (in) | .625 |
Heavy Duty Supplier | Yes |
ISO Specification | N/A |
EN Specification | N/A |
Dash Size | 12 |
SAE Specification | J3062 |
Part Terminology | A/C Refrigerant Hose |
Product Documentation